Bitcoin (BTC) Historical Data

Bitcoin Historical Price Information

Get a full overview of the Bitcoin price history with our historical price data page. Access the entire Bitcoin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Bitcoin price, as well as historical BTC trading volume and market capitalization.

Track Bitcoin’s history in its entirety, ranging from the Bitcoin starting price to the most recent BTC price data. Our BTC price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 11, 2024 - Sep 10, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 09, 2024Sep 10, 2024$?54,777$?57,870$?54,625$?57,032$?95.72B$?1.10T
Sep 08, 2024Sep 09, 2024$?54,116$?55,228$?53,694$?54,824$?77.97B$?1.07T
Sep 07, 2024Sep 08, 2024$?53,976$?54,810$?53,767$?54,188$?121.45B$?1.07T
Sep 06, 2024Sep 07, 2024$?56,209$?56,896$?52,738$?53,923$?120.79B$?1.09T
Sep 05, 2024Sep 06, 2024$?58,007$?58,285$?55,835$?56,170$?115.81B$?1.12T
Sep 04, 2024Sep 05, 2024$?57,644$?58,490$?55,738$?57,984$?119.21B$?1.13T
Sep 03, 2024Sep 04, 2024$?59,106$?59,764$?57,544$?57,544$?110.84B$?1.16T
Sep 02, 2024Sep 03, 2024$?57,333$?59,351$?57,298$?59,128$?112.00B$?1.15T
Sep 01, 2024Sep 02, 2024$?58,973$?59,038$?57,269$?57,341$?99.81B$?1.15T
Aug 31, 2024Sep 01, 2024$?59,115$?59,383$?58,800$?58,966$?102.72B$?1.17T
Aug 30, 2024Aug 31, 2024$?59,295$?59,763$?57,944$?59,158$?106.98B$?1.17T
Aug 29, 2024Aug 30, 2024$?59,077$?61,107$?58,822$?59,349$?110.31B$?1.18T
Aug 28, 2024Aug 29, 2024$?59,320$?60,162$?57,933$?59,035$?125.19B$?1.17T
Aug 27, 2024Aug 28, 2024$?62,829$?63,190$?58,564$?59,503$?109.13B$?1.23T
Aug 26, 2024Aug 27, 2024$?64,347$?64,374$?62,866$?62,866$?101.20B$?1.26T
Aug 25, 2024Aug 26, 2024$?64,185$?64,837$?63,793$?64,279$?94.62B$?1.27T
Aug 24, 2024Aug 25, 2024$?64,091$?64,417$?63,626$?64,108$?125.88B$?1.26T
Aug 23, 2024Aug 24, 2024$?60,392$?64,851$?60,392$?63,980$?109.68B$?1.22T
Aug 22, 2024Aug 23, 2024$?61,167$?61,379$?59,953$?60,386$?109.93B$?1.20T
Aug 21, 2024Aug 22, 2024$?59,114$?61,813$?58,907$?61,110$?109.46B$?1.18T
Aug 20, 2024Aug 21, 2024$?59,448$?61,316$?58,706$?59,056$?103.62B$?1.19T
Aug 19, 2024Aug 20, 2024$?58,320$?59,563$?57,929$?59,563$?93.18B$?1.16T
Aug 18, 2024Aug 19, 2024$?59,479$?60,212$?58,526$?58,526$?80.66B$?1.18T
Aug 17, 2024Aug 18, 2024$?58,903$?59,670$?58,856$?59,420$?88.14B$?1.17T
Aug 16, 2024Aug 17, 2024$?57,523$?59,806$?57,169$?58,902$?106.40B$?1.15T
Aug 15, 2024Aug 16, 2024$?58,731$?59,809$?56,659$?57,600$?103.56B$?1.15T
Aug 14, 2024Aug 15, 2024$?60,461$?61,460$?58,578$?58,731$?100.25B$?1.19T
Aug 13, 2024Aug 14, 2024$?59,456$?61,508$?58,527$?60,565$?103.70B$?1.18T
Aug 12, 2024Aug 13, 2024$?58,804$?60,470$?57,917$?59,342$?100.11B$?1.16T
Aug 11, 2024Aug 12, 2024$?60,958$?61,555$?58,440$?58,820$?79.39B$?1.19T

BTC
Bitcoin
$?56,861
0.27% Last 24h
Alternative