Ethereum (ETH) Historical Data

Ethereum Historical Price Information

Get a full overview of the Ethereum price history with our historical price data page. Access the entire Ethereum value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Ethereum price, as well as historical ETH trading volume and market capitalization.

Track Ethereum’s history in its entirety, ranging from the Ethereum starting price to the most recent ETH price data. Our ETH price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 11, 2024 - Sep 10, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 09, 2024Sep 10, 2024$?2,296.24$?2,375.68$?2,276.35$?2,360.41$?64.31B$?279.17B
Sep 08, 2024Sep 09, 2024$?2,271.71$?2,330.61$?2,246.78$?2,297.90$?39.72B$?274.84B
Sep 07, 2024Sep 08, 2024$?2,231.73$?2,308.66$?2,226.19$?2,272.27$?49.39B$?273.63B
Sep 06, 2024Sep 07, 2024$?2,369.82$?2,405.39$?2,175.14$?2,226.23$?81.86B$?279.46B
Sep 05, 2024Sep 06, 2024$?2,452.94$?2,465.30$?2,356.01$?2,369.60$?72.22B$?288.54B
Sep 04, 2024Sep 05, 2024$?2,433.27$?2,487.28$?2,337.57$?2,452.27$?23.72B$?290.88B
Sep 03, 2024Sep 04, 2024$?2,540.55$?2,553.46$?2,438.10$?2,438.10$?71.25B$?299.66B
Sep 02, 2024Sep 03, 2024$?2,432.89$?2,561.02$?2,428.80$?2,539.63$?20.04B$?300.29B
Sep 01, 2024Sep 02, 2024$?2,512.46$?2,516.31$?2,409.37$?2,430.92$?44.98B$?298.13B
Aug 31, 2024Sep 01, 2024$?2,523.45$?2,533.15$?2,496.58$?2,514.66$?73.12B$?303.03B
Aug 30, 2024Aug 31, 2024$?2,526.07$?2,537.56$?2,441.68$?2,527.85$?100.20B$?301.64B
Aug 29, 2024Aug 30, 2024$?2,530.13$?2,595.44$?2,509.44$?2,527.90$?98.74B$?305.84B
Aug 28, 2024Aug 29, 2024$?2,454.19$?2,552.29$?2,429.06$?2,528.97$?32.74B$?300.05B
Aug 27, 2024Aug 28, 2024$?2,685.79$?2,699.25$?2,441.93$?2,464.23$?82.98B$?315.09B
Aug 26, 2024Aug 27, 2024$?2,754.12$?2,762.92$?2,671.88$?2,684.29$?85.49B$?327.41B
Aug 25, 2024Aug 26, 2024$?2,771.46$?2,791.76$?2,741.20$?2,747.14$?30.50B$?332.19B
Aug 24, 2024Aug 25, 2024$?2,768.59$?2,815.89$?2,745.82$?2,766.82$?19.52B$?332.65B
Aug 23, 2024Aug 24, 2024$?2,623.99$?2,796.87$?2,623.99$?2,762.75$?15.76B$?322.82B
Aug 22, 2024Aug 23, 2024$?2,634.51$?2,645.96$?2,594.84$?2,624.91$?16.98B$?315.20B
Aug 21, 2024Aug 22, 2024$?2,579.82$?2,659.82$?2,552.61$?2,631.05$?16.31B$?312.94B
Aug 20, 2024Aug 21, 2024$?2,637.82$?2,693.99$?2,570.32$?2,579.74$?17.08B$?316.37B
Aug 19, 2024Aug 20, 2024$?2,613.36$?2,649.53$?2,574.93$?2,640.39$?13.74B$?313.88B
Aug 18, 2024Aug 19, 2024$?2,619.15$?2,680.59$?2,602.68$?2,621.80$?10.68B$?317.47B
Aug 17, 2024Aug 18, 2024$?2,597.57$?2,627.16$?2,593.24$?2,618.22$?15.00B$?313.35B
Aug 16, 2024Aug 17, 2024$?2,572.71$?2,628.97$?2,561.29$?2,595.75$?21.91B$?312.47B
Aug 15, 2024Aug 16, 2024$?2,664.24$?2,674.58$?2,536.61$?2,573.41$?21.17B$?315.29B
Aug 14, 2024Aug 15, 2024$?2,701.37$?2,760.91$?2,646.16$?2,664.87$?21.30B$?324.40B
Aug 13, 2024Aug 14, 2024$?2,725.26$?2,734.28$?2,619.89$?2,704.64$?26.48B$?321.85B
Aug 12, 2024Aug 13, 2024$?2,563.85$?2,741.41$?2,531.04$?2,727.67$?24.38B$?315.42B
Aug 11, 2024Aug 12, 2024$?2,611.41$?2,711.05$?2,552.17$?2,560.91$?13.78B$?316.40B

ETH
Ethereum
$?2,359.53
0.74% Last 24h
Alternative