Tether (USDT) Historical Data

Tether Historical Price Information

Get a full overview of the Tether price history with our historical price data page. Access the entire Tether value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Tether price, as well as historical USDT trading volume and market capitalization.

Track Tether’s history in its entirety, ranging from the Tether starting price to the most recent USDT price data. Our USDT price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 11, 2024 - Sep 10, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 09, 2024Sep 10, 2024$?1.001305$?1.001425$?1.00079$?1.000895$?74.66B$?118.33B
Sep 08, 2024Sep 09, 2024$?1.001075$?1.001305$?1.0009$?1.0013$?56.12B$?118.32B
Sep 07, 2024Sep 08, 2024$?1.001375$?1.00151$?1.00103$?1.001075$?107.86B$?118.37B
Sep 06, 2024Sep 07, 2024$?1.00085$?1.001345$?1.000545$?1.001215$?96.78B$?118.34B
Sep 05, 2024Sep 06, 2024$?1.001085$?1.0014$?1.00069$?1.00089$?89.43B$?118.34B
Sep 04, 2024Sep 05, 2024$?1.001345$?1.001655$?1.000645$?1.00114$?96.02B$?118.37B
Sep 03, 2024Sep 04, 2024$?1.001385$?1.001425$?1.000815$?1.001345$?77.58B$?118.37B
Sep 02, 2024Sep 03, 2024$?1.00124$?1.00155$?1.00098$?1.00139$?83.73B$?118.38B
Sep 01, 2024Sep 02, 2024$?1.001355$?1.00144$?1.00085$?1.00139$?59.52B$?118.37B
Aug 31, 2024Sep 01, 2024$?1.00125$?1.001475$?1.00114$?1.001305$?77.18B$?118.32B
Aug 30, 2024Aug 31, 2024$?1.0013$?1.001415$?1.00083$?1.00125$?92.21B$?114.64B
Aug 29, 2024Aug 30, 2024$?1.0011$?1.00149$?1.000995$?1.00135$?105.57B$?114.65B
Aug 28, 2024Aug 29, 2024$?1.001115$?1.00166$?1.001005$?1.001095$?127.56B$?114.66B
Aug 27, 2024Aug 28, 2024$?1.001035$?1.001405$?1.000785$?1.00114$?94.99B$?114.63B
Aug 26, 2024Aug 27, 2024$?1.001115$?1.001165$?1.000875$?1.0011$?83.54B$?114.62B
Aug 25, 2024Aug 26, 2024$?1.00098$?1.001185$?1.00092$?1.00112$?89.45B$?114.62B
Aug 24, 2024Aug 25, 2024$?1.00126$?1.001345$?1.00099$?1.00099$?115.35B$?114.63B
Aug 23, 2024Aug 24, 2024$?1.00089$?1.00145$?1.00074$?1.00125$?94.40B$?114.61B
Aug 22, 2024Aug 23, 2024$?1.001035$?1.00112$?1.00074$?1.00089$?104.95B$?114.60B
Aug 21, 2024Aug 22, 2024$?1.001385$?1.00146$?1.00072$?1.000985$?92.67B$?114.62B
Aug 20, 2024Aug 21, 2024$?1.001175$?1.00157$?1.0008$?1.00143$?95.52B$?114.63B
Aug 19, 2024Aug 20, 2024$?1.001075$?1.00181$?1.00099$?1.00117$?85.52B$?114.63B
Aug 18, 2024Aug 19, 2024$?1.001085$?1.00118$?1.00093$?1.001075$?70.52B$?114.62B
Aug 17, 2024Aug 18, 2024$?1.0014$?1.00145$?1.00097$?1.001085$?81.71B$?114.63B
Aug 16, 2024Aug 17, 2024$?1.000755$?1.00145$?1.000655$?1.001395$?106.75B$?114.61B
Aug 15, 2024Aug 16, 2024$?1.00076$?1.001005$?1.0006$?1.000825$?100.97B$?114.59B
Aug 14, 2024Aug 15, 2024$?1.000875$?1.001245$?1.000715$?1.00076$?96.05B$?114.61B
Aug 13, 2024Aug 14, 2024$?1.0009$?1.00107$?1.0007$?1.00087$?107.88B$?114.60B
Aug 12, 2024Aug 13, 2024$?1.00081$?1.001145$?1.0007$?1.00095$?104.25B$?114.61B
Aug 11, 2024Aug 12, 2024$?1.00085$?1.001045$?1.000775$?1.00086$?64.66B$?114.61B

USDT
Tether
$?1.000765
-0.01% Last 24h
Alternative