TRON (TRX) Historical Data

TRON Historical Price Information

Get a full overview of the TRON price history with our historical price data page. Access the entire TRON value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the TRON price, as well as historical TRX trading volume and market capitalization.

Track TRON’s history in its entirety, ranging from the TRON starting price to the most recent TRX price data. Our TRX price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 11, 2024 - Sep 10, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 09, 2024Sep 10, 2024$?0.153336$?0.155023$?0.153336$?0.154575$?756.49M$?13.37B
Sep 08, 2024Sep 09, 2024$?0.151708$?0.153487$?0.151401$?0.153308$?705.18M$?13.21B
Sep 07, 2024Sep 08, 2024$?0.148195$?0.152453$?0.148169$?0.151672$?797.79M$?13.06B
Sep 06, 2024Sep 07, 2024$?0.149957$?0.150346$?0.147082$?0.148085$?720.32M$?12.94B
Sep 05, 2024Sep 06, 2024$?0.150031$?0.1513$?0.149458$?0.150017$?729.63M$?13.03B
Sep 04, 2024Sep 05, 2024$?0.150562$?0.152438$?0.1493$?0.150176$?920.68M$?13.05B
Sep 03, 2024Sep 04, 2024$?0.1543$?0.154477$?0.150698$?0.150705$?812.50M$?13.24B
Sep 02, 2024Sep 03, 2024$?0.155916$?0.15704$?0.154069$?0.15433$?808.72M$?13.52B
Sep 01, 2024Sep 02, 2024$?0.157828$?0.157977$?0.15534$?0.155815$?731.54M$?13.59B
Aug 31, 2024Sep 01, 2024$?0.160068$?0.1602$?0.156999$?0.157931$?914.91M$?13.74B
Aug 30, 2024Aug 31, 2024$?0.160138$?0.161782$?0.159367$?0.160189$?970.56M$?14.81B
Aug 29, 2024Aug 30, 2024$?0.15839$?0.161417$?0.158378$?0.160178$?1.05B$?14.77B
Aug 28, 2024Aug 29, 2024$?0.15785$?0.159914$?0.157566$?0.15838$?1.40B$?14.63B
Aug 27, 2024Aug 28, 2024$?0.161755$?0.162962$?0.157698$?0.158059$?1.55B$?14.92B
Aug 26, 2024Aug 27, 2024$?0.166081$?0.168442$?0.161741$?0.161741$?1.86B$?15.27B
Aug 25, 2024Aug 26, 2024$?0.159012$?0.167099$?0.157037$?0.166574$?1.55B$?14.96B
Aug 24, 2024Aug 25, 2024$?0.158828$?0.162978$?0.157922$?0.158997$?1.59B$?14.76B
Aug 23, 2024Aug 24, 2024$?0.155886$?0.158903$?0.154097$?0.158645$?1.82B$?14.45B
Aug 22, 2024Aug 23, 2024$?0.153889$?0.159643$?0.148315$?0.155645$?3.02B$?14.27B
Aug 21, 2024Aug 22, 2024$?0.160995$?0.165653$?0.153418$?0.153934$?3.35B$?14.79B
Aug 20, 2024Aug 21, 2024$?0.14329$?0.161219$?0.142703$?0.161219$?1.88B$?13.81B
Aug 19, 2024Aug 20, 2024$?0.135254$?0.14371$?0.13449$?0.143243$?880.05M$?12.76B
Aug 18, 2024Aug 19, 2024$?0.134965$?0.135773$?0.133432$?0.135293$?656.18M$?12.41B
Aug 17, 2024Aug 18, 2024$?0.13427$?0.136324$?0.133744$?0.135005$?807.95M$?12.48B
Aug 16, 2024Aug 17, 2024$?0.130206$?0.134254$?0.12958$?0.134249$?752.05M$?12.16B
Aug 15, 2024Aug 16, 2024$?0.13058$?0.132043$?0.130043$?0.130285$?727.39M$?12.11B
Aug 14, 2024Aug 15, 2024$?0.128761$?0.130756$?0.128713$?0.13051$?688.63M$?12.02B
Aug 13, 2024Aug 14, 2024$?0.126811$?0.129016$?0.125776$?0.128853$?637.81M$?11.75B
Aug 12, 2024Aug 13, 2024$?0.127801$?0.128267$?0.126353$?0.126784$?572.90M$?11.76B
Aug 11, 2024Aug 12, 2024$?0.129088$?0.129285$?0.127632$?0.127815$?513.25M$?11.87B

TRX
TRON
$?0.152375
-1.48% Last 24h
Alternative